We started our business in 1996 and have recognized as a preeminent manufacturer and exporter of Pharmaceutical Eye Ear Drops. Used to cure allergy, mucosal decongestion and bacterial infection, these liquid drops are demanded in the national as well as international market. Prior to final dispatch, these drops are strictly test these drops by our quality inspectors on various parameters to ensure their perfect composition. These Pharmaceutical Eye Ear Drops are known in the market for their below mentioned attributes:
Other details:
Pharmaceutical Eye Ear Drops
PRODUCT | FORMULATION | | | PACKING | USE |
ACTIVIN NASAL DROPS | COMPOSITION: Xylometazoline Hydrochloride In an aqueous isotonic Solution using Purified water Preservative: Benzalkonium Chloride | IP IP USP | 0.1%W/V 0.011%V/V | 12x10 ml. | Mucosal Decongestion |
BETNOCIN EYE/EAR DROPS | COMPOSITION: Betamethasone Soidum Phosphate Neomycin Sulphate Thiomersal | IP IP IP | 0.1%W/V 0.5%W/V 0.005%W/V | 12x5 ml.& 12x10 ml. | Anti-allergic, Antimicrobial and Anti-inflammatory |
CANGESIC EAR DROPS | COMPOSITION: Chloramphenicol Beclomethasone Dipropionate Clotrimazole Lignocaine Hydrochloride | IP IP IP IP | 5%W/V IP 0.025%W/V 1%W/V 2%W/V | 12x10 ml. | Anti-inflammatory & Analgesic |
CIROFLOX EYE/EAR DROPS | COMPOSITION: Ciprofloxacin Hydrochloride equivalent to Ciprofloxacin Benzalkonium chloride NF | USP | 0.3%W/V 0.01%W/V | 12x5 ml. & 12x10 ml. | Antibacterial |
CIROFLOX-D EYE/EAR DROPS | COMPOSITION: Ciprofloxacin (as Ciprofloxacin HCL) Dexamethasone Benzalkonium Chloride Solution Water for injection | IP IP IP | 0.3%W/V 0.1%W/V 0.02%V/V q.s. | 12x5 ml. & 12x10 ml. | Anti-allergic, Antibacterial & Anti-inflammatory |
DECACHLOR EYE/EAR DROPS | COMPOSITION: Dexamethasone Sodium Phosphate Chloramphenicol IP Phenyl Mercuric Nitrate IP Water for Injection | IP IP IP | 0.1%W/V 1%W/V 0.001%W/ V q.s. | 12x5 ml. & 12x10 ml. | Antibacterial & Anti-inflammatory |
DECACIN EYE/EAR DROPS | COMPOSITION: Dexamethasone Sodium Phosphate Neomycin Sulphate Benzalkonium Chloride Solution | IP IP USP | 0.1% 0.5% 0.001%V/V | 12x5 ml. & 12x10 ml. | Antimicrobial & anti-inflammatory |
DICLO-G EYE DROPS | Each ml contains: Diclofenac Sodium Gentamicin Sulphate eq. to Gentamicin Benzalkonium Chloride Solution Water for Injection | IP IP IP | 1 mg 3 mg 0.001%V/V q.s. | 12x5 ml. | Antiallergic, Antimicrobial & Anti-inflammatory |
D-WAX EAR DROPS | COMPOSITION: Paradichlorobezene BPC Benzocaine Chlorabutol IP Turpentine Oil IP | IP IP IP | 2%W/V 2.7%W/V 5.0%W/V 15%W/V | 12x10 ml. | Anti-fungal, Anti-bacterial & Remove Impacted |
GENTACIN EYE/EAR DROPS | COMPOSITION: Gentamicin Sulphate (as base) Benzalkonium Chloride Solution IP | IP IP | 0.3%W/V 0.02%V/V | 12x5 ml. & 12x10 ml. | Antibacterial |
GENTACIN-B EYE/EAR DROPS | COMPOSITION: Gentamicine Sulphate (as base) Betamethasone Sodium Phosphate IP | IP IP | 0.3%W/V 0.1%W/V | 12x10 ml. | Antibacterial |
N-COOL EYE DROPS | COMPOSITION: Naphazoline Hydrochloride Menthol IP Camphor IP Chlorpheniramine Maleate IP Methyl Cellulose IP Benzalkonium Chloride Solution IP | USP IP IP IP IP IP | 0.1%W/V 0.005%W/V 0.01%W/V 0.01%W/V 0.2%W/V 0.02%V/V | 12x10 ml. | Relieve redness associated with allergies or eye irritations. |
NEOFLOX EYE/EAR DROPS | COMPOSITION: Norfloxacin Benzalkonium Chloride NF Sterile aqueous Vehicle | USP | 0.3%W/V 0.01%W/V q.s. | 12x5 ml. & 12x10 ml. | Antibacterial & Antisepticaemia |
O-FLAX EYE/EAR DROPS | COMPOSITION: Ofloxacin Benzalkonium Chloride Solution IP | USP IP | 0.3%W/V 0.01%V/V | 12x5 ml.& 12x10 ml. | Antibacterial |
OFLAX-D EYE/EAR DROPS | COMPOSITION: Ofloxacin Dexamethasone Sodium Phosphate Benzalkonium chloride Solution | USP IP IP | 0.3%W/V 0.1%W/V .02%V/V | 12x5 ml. & 12x10 ml. | Antibacterial & Anti-inflammatory |
PREDNE-S EYE DROPS | COMPOSITION: Prednisolone Sodium Phosphate Sulphacetamide Sodium Phenylmercuric Nitrate | IP IP IP | 0.2%W/V 10%W/V 0.011%W/V | 12x10 ml. | Anti-inflammatory with Antibacterial |
REMICOL EAR DROPS | COMPOSITION: Chloramphenicol Prophylene Glycol USP | IP USP | 5%W/V q.s. | 12x10 ml. | Antibacterial |
REMITEAR | COMPOSITION: Carboxymethyl Cellulose Sodium Stabilized by Oxychloro Complex | IP | 1%W/V 0.0075%W/V | 12x10 ml. | Lubricant eye drops |
RIKACIN EYE DROPS | COMPOSITION: Amikacin Sulphate equivalent to Amikacin Benzalkonium Chloride Solution IP (as preservative) | IP IP | 0.3%W/V 0.02%V/V | 12x5 ml. | Antibacterial |
SPARFLOX EYE/EAR DROPS | COMPOSITION: Sparfloxacin Benzalkonium Chloride Solution | IP | 0.3%W/V 0.001%V/V | 12x5 ml. | Antibacterial For fever Infection |
SUBACID 20%EYE DROPS | COMPOSITION: Sulphacetamide Sodium Phenyl Mercuric Nitrate Aqueous Vehicle | IP IP | 20%W/V 0.002%W/V q.s | 12x10 ml. | Antimicrobial |
SUBACID PLUS EYE DROPS | COMPOSITION: Sulphacetamide sodium Sodium Chloride Zinc Sulphate Boric Acid Chlorpheniramine Maleate Methyl Cellulose Chlorbutol | IP IP IP IP IP IP IP | 20%W/V 0.1%W/V 0.1%W/V 2%W/V 0.1%W/V 0.25%W/V 0.5%W/V | 12x10 ml. | Antimicrobial |
TOBRACIN EYE DROPS | COMPOSITION: Tobramycin Sulphate equi.to Tobramycine Benzalkonium Chloride Solution IP | USP IP | 0.3%W/V 0.01%V/V | 12x10 ml. | Antibacterial & Anti-inflammatory |
TOBRACIN-D EYE DROPS | COMPOSITION: Tobramycin Sulphate equi.To Tobramycin Dexamethasone Sodium Phosphate Benzalkonium Chloride Solution | USP IP IP | 0.1%W/V 0.01%V/ V | 12x10 ml. | Antibacterial & Anti-inflammatory |
ROYAL INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |